Recommended troops per level and type
Level |
Type |
Recommendation |
2 | Elf | Archers and/or Spearman |
5 | Inferno | Spearman and/or Archers |
6 | Undead | Riders and/or Archers |
7 | Elf | Archers and/or Riders |
10 | Inferno | Riders and/or Archers |
11 | Elf | Archers |
11 | Undead | Spearman |
12 | Barbarian | Spearman |
12 | Cursed | Spearman |
13 | Inferno | Archers |
13 | Undead | Riders |
14 | Cursed | Riders |
14 | Elf | Archer |
15 | Barbarian | Archers |
15 | Inferno | Archers and/or Spearman |
16 | Cursed | Archers |
16 | Undead | Riders |
16 | Elf | Riders and/or Archers |
17 | Inferno | Spearman |
17 | Undead | Riders |
17 | Barbarian | Riders |
18 | Cursed | Spearman |
18 | Barbarian | Archers |
19 | Inferno | Archers and/or Spearman |
19 | Elf | Riders |
19 | Undead | Riders |
On higher levels you will probably have discovered how it works and you can handle by yourself.